
TORZEN | Competitors | |||||
---|---|---|---|---|---|---|
A | B | C | D | |||
Performance | Noise Level dB(A) | 68 | 78 | 76 | 74 | 73 |
Air Discharge Volume(m3/min) | 6.0 | 6.0 | 5.7 | 5.8 | 5.9 | |
Oil Carry Over | 3ppm or less | 3ppm or less | 3ppm or less | 3ppm or less | 3ppm or less | |
LCD Monitor | 7"/Touch screen | 3.5"/Button Type | 3.5"/Button Type | 5"/Button Type | 5"/Button Type | |
Maintenance | Remote control with smartphone | Available | Unavailable | Unavailable | Unavailable | Unavailable |
Consuming parts replacement period alert function |
Smartphone & Operation monitor | Operation monitor | Operation monitor | Operation monitor | Operation monitor | |
Material of Bearing cage of airend |
Brass(Increased Durability) | Steel | Steel | Steel | Steel | |
Emergency operation | Available | Unavailable | Unavailable | Unavailable | Unavailable | |
Maintenance cost | Low | High | Low | Low | Low | |
Warranty period | 2 years | 1 year : Basic 2 year : Option |
1 year | 1 year | 1 year |
* The above mentioned test result, based on the actual test of equivalent models of 37KW.